SNO | ITEM | TODAY | CUMULATIVE |
1 | No. Of Samples collected | 1925 | 63215 |
2 | No. of Tests completed | 1723 | 61440 |
3 | No. Of Positive Cases | 26 | 452 |
4 | No. Of Positive Cases Within The District | 10 | 216 |
5 | No. Of Positive Cases Out Side the District | 16 | 236 |
6 | No. of Containment Clusters | 3 | 72 |
7 | No. of Active Containment Clusters | 3 | 42 |
8 | Total Number Of Active Positive Cases | 26 | 247 |
9 | No. of Discharges | 21 | 201 |
10 | No. of Deaths | 1 | 4 |
11 | HOME ISOLATION | 0 | 19 |
MANDAL WISE BREAK UP OF THE POSITIVE CASES
SL NO | NAME OF THE MANDAL | Name of the village | NO OF CASES |
1 | KAKINADA RURAL | 3rd BN APSP | 10 |
2 | RAJAMAHENDRAVARAM URBAN | URBAN | 3 |
3 | BOMMURU QUARANTINE | BOMMURU QUARANTINE | 7 |
5 | INAVILLI | INAVILLI 3 , N PEDAPALEM 2 | 5 |
6 | ATREYAPURAM | ATREYAPURAM | 1 |
| Total | | 26 |