| | | |
SNO | ITEM | TODAY | CUMULATIVE |
1 | No. Of Samples collected | 2268 | 75115 |
2 | No. of Tests completed | 1390 | 71120 |
3 | No. Of Positive Cases | 25 | 615 |
4 | No. Of Positive Cases Within The District | 21 | 315 |
5 | No. Of Positive Cases Out Side the District | 4 | 300 |
6 | No. of Containment Clusters | 5 | 125 |
7 | No. of Active Containment Clusters | 5 | 83 |
8 | Total Number Of Active Positive Cases | 25 | 353 |
9 | No. of Discharges | 0 | 256 |
10 | No. of Deaths | 1 | 6 |
11 | HOME ISOLATION | 5 | 90 |
|
MANDAL WISE BREAK UP OF THE POSITIVE CASES |
SL NO | NAME OF THE MANDAL | Name of the village | NO OF CASES |
1 | KAKINADA URBAN | JAGANAIKPUR | 2 |
2 | SAMARLAKOTA | SAMARALKOTA | 1 |
3 | RAMACHANDRAPURAM | RAMACHANDRAPURAM | 1 |
4 | RAJAHMUNDARY | RAJAHMUNDRY | 2 |
5 | PEDAPUDI | KANDREGULA | 1 |
6 | RAYAVARAM | CHELLURU | 17 |
7 | PEDDAPURAM | G RAGAMPETA | 1 |
TOTAL | 25 |